<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ener-Jee</title>
	<atom:link href="http://jeeblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeeblog.com</link>
	<description>The blog from the subsea experts</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jeeblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/6852ea495aa054ccfcb2a56cce60193d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Ener-Jee</title>
		<link>http://jeeblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jeeblog.com/osd.xml" title="Ener-Jee" />
	<atom:link rel='hub' href='http://jeeblog.com/?pushpress=hub'/>
		<item>
		<title>An introduction to subsea pipelines – fundamental information for every pipeline engineer</title>
		<link>http://jeeblog.com/2012/02/16/an-introduction-to-subsea-pipelines-fundamental-information-for-every-pipeline-engineer/</link>
		<comments>http://jeeblog.com/2012/02/16/an-introduction-to-subsea-pipelines-fundamental-information-for-every-pipeline-engineer/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:59:42 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Integrity management]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Subsea pipelines]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=377</guid>
		<description><![CDATA[Jee has been working with pipelines for nearly a quarter of a century. Our engineers have 300 years of technical experience, so we have picked up a few tips and nuggets of information that we wanted to share with those who are in the early stages of their subsea career.  The pipeline design process   &#8230; <a href="http://jeeblog.com/2012/02/16/an-introduction-to-subsea-pipelines-fundamental-information-for-every-pipeline-engineer/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=377&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2012/02/16/an-introduction-to-subsea-pipelines-fundamental-information-for-every-pipeline-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2012/02/cycle-of-design.jpg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2012/02/cycle-of-design.jpg?w=150" medium="image">
			<media:title type="html">Cycle-of-design</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2012/02/cycle-of-design.jpg?w=300" medium="image">
			<media:title type="html">Cycle-of-design</media:title>
		</media:content>
	</item>
		<item>
		<title>5 facts about pipeline pigging</title>
		<link>http://jeeblog.com/2012/01/13/5-facts-about-pipeline-pigging/</link>
		<comments>http://jeeblog.com/2012/01/13/5-facts-about-pipeline-pigging/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:44:09 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Integrity management]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Pigging]]></category>
		<category><![CDATA[Subsea pipelines]]></category>
		<category><![CDATA[gas pipeline]]></category>
		<category><![CDATA[multiphase pipeline]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore engineer]]></category>
		<category><![CDATA[oil pipeline]]></category>
		<category><![CDATA[pigging]]></category>
		<category><![CDATA[pigging programmes]]></category>
		<category><![CDATA[subsea engineering]]></category>
		<category><![CDATA[subsea pipelines]]></category>
		<category><![CDATA[subsea training]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=356</guid>
		<description><![CDATA[The increased emphasis on pipeline inspection over the last few years has prompted a surge in the demand for pigging expertise. Read on for 5 facts about pigging subsea pipelines. 1. Subsea threats such as water drop-out can lead to accelerated corrosion in oil and gas pipelines.  2. Similarly, a build up of sand, wax, &#8230; <a href="http://jeeblog.com/2012/01/13/5-facts-about-pipeline-pigging/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=356&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2012/01/13/5-facts-about-pipeline-pigging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2012/01/optopig3.jpeg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2012/01/optopig3.jpeg?w=150" medium="image">
			<media:title type="html">Optopig3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2012/01/optopig3.jpeg?w=300" medium="image">
			<media:title type="html">Optopig3</media:title>
		</media:content>
	</item>
		<item>
		<title>Decommissioning, Jee expertise and the Middle East</title>
		<link>http://jeeblog.com/2012/01/12/decommissioning-jee-expertise-and-the-middle-east/</link>
		<comments>http://jeeblog.com/2012/01/12/decommissioning-jee-expertise-and-the-middle-east/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:46:54 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[decommissioning]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[OSPAR]]></category>
		<category><![CDATA[pipelines]]></category>
		<category><![CDATA[subsea engineering]]></category>
		<category><![CDATA[subsea pipelines]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=346</guid>
		<description><![CDATA[Once an oil field has reached the end of its viable life, arrangements must be made to decommission the oil field facilities and any supporting infrastructure. In the North Sea, decommissioning is still a relatively new part of the industry, and with a large number of ageing assets coming to the end of their field &#8230; <a href="http://jeeblog.com/2012/01/12/decommissioning-jee-expertise-and-the-middle-east/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=346&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2012/01/12/decommissioning-jee-expertise-and-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2012/01/dscf1695.jpg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2012/01/dscf1695.jpg?w=150" medium="image">
			<media:title type="html">Decommissioning</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>
	</item>
		<item>
		<title>The 12 posts of Christmas: Day 12</title>
		<link>http://jeeblog.com/2011/12/01/the-12-posts-of-christmas-day-1/</link>
		<comments>http://jeeblog.com/2011/12/01/the-12-posts-of-christmas-day-1/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:14:35 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[an engineers christmas]]></category>
		<category><![CDATA[Dilbert]]></category>
		<category><![CDATA[engineering cartoon]]></category>
		<category><![CDATA[engineering jokes]]></category>
		<category><![CDATA[engineering recipe]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[mathematician]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=267</guid>
		<description><![CDATA[On the 12th day of Christmas, Jee looked at Christmas celebrations worldwide. While not everyone around the world celebrates Christmas, we all have a phrase to express well being over the holiday period.  We would like to wish our clients, delegates and visitors to the Jee blog a Merry Christmas and a Happy New Year (in several &#8230; <a href="http://jeeblog.com/2011/12/01/the-12-posts-of-christmas-day-1/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=267&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/12/01/the-12-posts-of-christmas-day-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-worldwide.jpg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-worldwide.jpg?w=150" medium="image">
			<media:title type="html">Xmas-worldwide</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/broken-car.jpg?w=150" medium="image">
			<media:title type="html">broken-car</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/broken-arm-xray.jpg?w=112" medium="image">
			<media:title type="html">broken-arm-xray</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/train-image.jpg?w=150" medium="image">
			<media:title type="html">train image</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/shredder1.jpg?w=148" medium="image">
			<media:title type="html">shredder</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-card-1.jpg?w=300" medium="image">
			<media:title type="html">Xmas card 1</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-2.jpg?w=300" medium="image">
			<media:title type="html">Xmas 2</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-3.jpg?w=300" medium="image">
			<media:title type="html">Xmas 3</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-4.jpg?w=300" medium="image">
			<media:title type="html">Xmas 4</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/xmas-51.jpg?w=300" medium="image">
			<media:title type="html">Xmas 5</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/sea-video-snapshot.jpg" medium="image">
			<media:title type="html">Sea video snapshot</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/santa-sleigh1.jpg?w=139" medium="image">
			<media:title type="html">Santa-sleigh</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/5dollarbill.jpg?w=150" medium="image">
			<media:title type="html">5dollarbill</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/chocolate-chip-cookies1.jpg?w=131" medium="image">
			<media:title type="html">chocolate-chip-cookies</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/12/dilbert_the_knack.jpg" medium="image">
			<media:title type="html">dilbert_the_knack</media:title>
		</media:content>
	</item>
		<item>
		<title>7 facts about marine terminals and landfalls</title>
		<link>http://jeeblog.com/2011/11/24/7-facts-about-marine-terminals-and-landfalls/</link>
		<comments>http://jeeblog.com/2011/11/24/7-facts-about-marine-terminals-and-landfalls/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:36:49 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[landfalls]]></category>
		<category><![CDATA[marine terminals]]></category>
		<category><![CDATA[oil tankers]]></category>
		<category><![CDATA[tankers]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=245</guid>
		<description><![CDATA[Landfalls and marine terminals, also known as oil terminals and LNG terminals, is an area that few engineers fully understand. However, knowing how to efficiently transport oil and gas long distances from subsea to shore is fundamental.  Here are Jee’s top 7 facts to help you get to know them better. 1) There are approximately &#8230; <a href="http://jeeblog.com/2011/11/24/7-facts-about-marine-terminals-and-landfalls/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=245&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/11/24/7-facts-about-marine-terminals-and-landfalls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2011/11/landfalls1.jpg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/11/landfalls1.jpg?w=150" medium="image">
			<media:title type="html">Landfalls and marine terminals</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/11/landfalls1.jpg?w=300" medium="image">
			<media:title type="html">Landfalls and marine terminals</media:title>
		</media:content>
	</item>
		<item>
		<title>Work week an experience</title>
		<link>http://jeeblog.com/2011/11/15/work-weeek-an-experience/</link>
		<comments>http://jeeblog.com/2011/11/15/work-weeek-an-experience/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:48:23 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[A Levels]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[engineering training]]></category>
		<category><![CDATA[Jee]]></category>
		<category><![CDATA[Tonbridge School]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=235</guid>
		<description><![CDATA[James Flemington, 17, is in the middle of studying A Level Maths, Physics, Economics and Geography at Tonbridge School, Kent. He joined Jee for a week of work experience. Here&#8217;s his story: &#8216;When I arrived at Jee I realised that it wasn’t going to be the type of work experience which involves endless trailing of &#8230; <a href="http://jeeblog.com/2011/11/15/work-weeek-an-experience/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=235&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/11/15/work-weeek-an-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Considering a career in subsea engineering?</title>
		<link>http://jeeblog.com/2011/11/08/considering-a-career-in-subsea-engineering/</link>
		<comments>http://jeeblog.com/2011/11/08/considering-a-career-in-subsea-engineering/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 10:50:07 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graduate engineer]]></category>
		<category><![CDATA[graduate scheme]]></category>
		<category><![CDATA[subsea engineering]]></category>
		<category><![CDATA[subsea training]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=214</guid>
		<description><![CDATA[Find out what life is like for a graduate engineer at Jee. By Joe Leask, Graduate Engineer Searching for a career in engineering After graduating from Heriot-watt University in June 2011, I began the job application process and was fortunate to be selected for interview by Jee. First impressions were really positive. The relative size of &#8230; <a href="http://jeeblog.com/2011/11/08/considering-a-career-in-subsea-engineering/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=214&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/11/08/considering-a-career-in-subsea-engineering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2011/11/joeleask.jpg?w=74" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/11/joeleask.jpg?w=74" medium="image">
			<media:title type="html">Joe Leask</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/11/joeleask.jpg?w=148" medium="image">
			<media:title type="html">Joe Leask</media:title>
		</media:content>
	</item>
		<item>
		<title>EXCLUSIVE INTERVIEW: Moving from onshore to offshore</title>
		<link>http://jeeblog.com/2011/11/01/exclusive-interview-moving-from-onshore-to-offshore/</link>
		<comments>http://jeeblog.com/2011/11/01/exclusive-interview-moving-from-onshore-to-offshore/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:32:35 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[offshore engineer]]></category>
		<category><![CDATA[onshore engineer]]></category>
		<category><![CDATA[Pipeline Engineer]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[subsea engineering]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=191</guid>
		<description><![CDATA[Anietie Jeremiah proved that knowledge is key when it comes to unlocking career paths. He chose to shift his career from onshore engineer to subsea expert through a rigorous subsea pipeline training programme. Anietie completed 7 Jee courses covering design, construction, installation and operation. Here&#8217;s his story. What is your engineering background? I completed a BEng in &#8230; <a href="http://jeeblog.com/2011/11/01/exclusive-interview-moving-from-onshore-to-offshore/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=191&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/11/01/exclusive-interview-moving-from-onshore-to-offshore/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2011/11/training-image-for-aj-blog-post.jpg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/11/training-image-for-aj-blog-post.jpg?w=150" medium="image">
			<media:title type="html">Training image</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/11/training-image-for-aj-blog-post.jpg" medium="image">
			<media:title type="html">Training image</media:title>
		</media:content>
	</item>
		<item>
		<title>Unusual course hooks BASF into subsea industry</title>
		<link>http://jeeblog.com/2011/10/25/unusual-course-hooks-basf-into-subsea-industry/</link>
		<comments>http://jeeblog.com/2011/10/25/unusual-course-hooks-basf-into-subsea-industry/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:38:42 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Customer focus]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[BASF]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[engineering training]]></category>
		<category><![CDATA[Public engineering courses]]></category>
		<category><![CDATA[subsea engineering]]></category>

		<guid isPermaLink="false">http://jeeblog.com/?p=163</guid>
		<description><![CDATA[Chemical giant BASF appointed us for staff training this summer. It was unusual in that the course was for new BASF starters to get up to speed in the oil and gas industry. Jee facilitated learning, networking and team building to encourage sharing ideas and experiences.  A combination of technical expertise and industry knowledge from course tutor, &#8230; <a href="http://jeeblog.com/2011/10/25/unusual-course-hooks-basf-into-subsea-industry/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=163&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/10/25/unusual-course-hooks-basf-into-subsea-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2011/10/fishing_hook2.jpg?w=150" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/10/fishing_hook2.jpg?w=150" medium="image">
			<media:title type="html">Fishing_Hook</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/10/fishing_hook2.jpg?w=300" medium="image">
			<media:title type="html">Fishing_Hook</media:title>
		</media:content>
	</item>
		<item>
		<title>Jee trains again down under</title>
		<link>http://jeeblog.com/2011/10/11/jee-trains-again-downunder/</link>
		<comments>http://jeeblog.com/2011/10/11/jee-trains-again-downunder/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:43:02 +0000</pubDate>
		<dc:creator>jeeblog</dc:creator>
				<category><![CDATA[Customer focus]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[engineering training]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[Public engineering courses]]></category>
		<category><![CDATA[subsea training]]></category>

		<guid isPermaLink="false">http://jeeblogdotcom.wordpress.com/?p=133</guid>
		<description><![CDATA[Due to popular demand, Jee is holding 2 subsea courses in Perth, Australia, this November and December.  Wondering why you should go? Here are 5 reasons to train with Jee in Perth. 1) Skill up: Australia’s government recently reported a shortage of petroleum engineers. We can give you the skills you need to work down under. &#8230; <a href="http://jeeblog.com/2011/10/11/jee-trains-again-downunder/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeeblog.com&amp;blog=28175192&amp;post=133&amp;subd=jeeblogdotcom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jeeblog.com/2011/10/11/jee-trains-again-downunder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://jeeblogdotcom.files.wordpress.com/2011/10/bell-tower-perth-dreamstime_7627521_for-blog1.jpg?w=114" />
		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/10/bell-tower-perth-dreamstime_7627521_for-blog1.jpg?w=114" medium="image">
			<media:title type="html">Bell-Tower-Perth-dreamstime_7627521_For-blog</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/2be7dec1ddd1ef9517d0c4b740109533?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeeltdblog</media:title>
		</media:content>

		<media:content url="http://jeeblogdotcom.files.wordpress.com/2011/10/bell-tower-perth-dreamstime_7627521_for-blog1.jpg?w=228" medium="image">
			<media:title type="html">Bell-Tower-Perth-dreamstime_7627521_For-blog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
